ENGG./ARCH Fees Structure
- Home
- /
- Fee Structure – Engg./Arch.
Program | At the time of admission | Subsequent each semester | Total fee |
---|---|---|---|
ARC 5 years (10 semesters) | 1,31,000.00 ৳ | 1,00,500.00 ৳ | 10,35,500.00 ৳ |
CE 4 years (8 semesters) | 1,31,000.00 ৳ | 1,00,500.00 ৳ | 8,34,500.00 ৳ |
CSE 4 years (8 semesters) | 1,31,000.00 ৳ | 1,00,500.00 ৳ | 8,34,500.00 ৳ |
EEE 4 years (8 semesters) | 1,31,000.00 ৳ | 1,00,500.00 ৳ | 8,34,500.00 ৳ |
TE 4 years (8 semesters) | 1,31,000.00 ৳ | 1,00,500.00 ৳ | 8,34,500.00 ৳ |
IPE 4 years (8 semesters) | 1,31,000.00 ৳ | 1,00,500.00 ৳ | 8,34,500.00 ৳ |
ME 4 years (8 semesters) | 1,31,000.00 ৳ | 1,00,500.00 ৳ | 8,34,500.00 ৳ |
* Transportation fee is not included in the fees structure.
* The above fee structure applies to students admitted upto the Spring 2024 semester.