ENGG./ARCH. Fees Structure
- Home
- /
- Fee Structure – Engg./Arch.
| Program | At the time of admission | Subsequent each semester | Total fee |
|---|---|---|---|
| ARC - 5 years (10 semesters) | 1,44,100.00 | 1,10,550.00 | 11,39,050.00 |
| CE - 4 years (8 semesters) | 1,44,100.00 | 1,10,550.00 | 9,17,950.00 |
| CSE - 4 years (8 semesters) | 1,44,100.00 | 1,10,550.00 | 9,17,950.00 |
| EEE - 4 years (8 semesters) | 1,44,100.00 | 1,10,550.00 | 9,17,950.00 |
| TE - 4 years (8 semesters) | 1,44,100.00 | 1,10,550.00 | 9,17,950.00 |
| IPE - 4 years (8 semesters) | 1,44,100.00 | 1,10,550.00 | 9,17,950.00 |
| ME - 4 years (8 semesters) | 1,44,100.00 | 1,10,550.00 | 9,17,950.00 |
| BBA - 4 years (8 semesters) | 1,10,495.00 | 89,045.00 | 7,33,810.00 |
* Transportation fee is not included in the fee structure, except for BBA.